INSTITUTE OF INTEGRATED COMPANY MANAGEMENT
1.

Programme Fee:

Fee Structure for Company Integrated Course

Program Regis. Fees* Tuition Fee Laptop/ Dress / Books University Fee Salary ( PM) Total
MBA in ( Mkt., Fin. Retail IB, IT, Education Real Estate) 35,000 2,49,000 30,000 156,000 10,000 4,70,000
MCA 35,000 2,49,000 30,000 1,56,000 10,000 4,70000
M. Tech 35,000 2,49,000 30,000 1,56,000 10,000 4,70,000
MHA 35,000 2,49,000 30,000 1,56,000 10,000 4,70,000
BBA 20,000 2,10,000 30,000 75,000 5000 3,35,000
BCA 20,000 2,10,000 30,000 75,000 5000 3,35,000
B.Sc.(Bio. Tech, IT,Animation ) 20,000 1,40,000 30,000 1,80,000 5000 3,70,000
B. Tech.(E&C, Elec.,C.S Automobile ) 30,000 2,50,000 30,000 3,12,000 5000 6,22,000
Fee Structure for Company Integrated Course
Program Regis. Fees* Tuition Fee Laptop/ Dress / Books University Fee Total
MBA in ( Mkt., Fin. Retail, IB, IT, Education Real Estate) 35,000 2,49000 30000 1,56000 2,70000
MCA 35,000 2,49,000 30,000 1,56,000 2,70,000
M. Tech 35000 2,49,000 30,000 1,56,000 2,70,000
MHA 35,000 2,49,000 30,000 1,56,000 2,70,000
BBA 30,000 45,000 N/A 75,000 1,50,000
BCA 30,000 45,000 N/A 75,000 1,50,000

B.Sc. (Bio. Tech, IT,Animation )

30,000 45,000 N/A 1,80,000 2,15,000

B. Tech.(E&C,Elec.,C.S.Automobile)

30,000 45,000 30,000 2,00,000 3,05,000
 
Note  : Hostel Fee 50000 + 10000 Security Extra   or Prospectus Fee 1500/- payable at
Integrated Institute of Corporate Management  Noida U.P
  Home | About us | Our Placements | Our Partners | Career with us | Courses Offered | Contact us